Domain
Online UG
Course Duration
3 Years
Start Date
2023 Jun 02
End Date
2023 Jun 02
10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 50% marks in the aggregate.
Entrepreneurship
S.N | Course Name |
---|---|
1 | Entrepreneurship |
2 | Behavioral and Personal Finance |
3 | Innovation and expansion in family managed business |
4 | Internationalization of Family Managed Business |
HRM
S.N | Course Name |
---|---|
1 | Training and Development |
2 | Compensation Management |
3 | HR Analytics |
4 | Organizational change and development |
Marketing
S.N | Course Name |
---|---|
1 | Advertising & Brand Management |
2 | Sales and Distribution Management |
3 | Services Marketing |
4 | Rural marketing |
IB
S.N | Course Name |
---|---|
1 | Foreign exchange Management for business |
2 | Treasury Management |
3 | Global Financial Environment |
4 | International Economics and Trade |
Business Analytics
S.N | Course Name |
---|---|
1 | Introduction to Business Analytics and Computer programming |
2 | Basic to Advance Excel |
3 | Data Mining |
4 | Introduction to Programming - I (using Python) |
5 | Data Visualization |
6 | Database Management |
7 | Introduction to Programming - II (using R) |
8 | Social Media Analytics |
9 | Business Modelling |
10 | Predictive Analytics |
11 | Big Data Analytics |
12 | Machine Learning for Business (Unsupervised) |
13 | Time Series Forecasting |
14 | Business Tools - SAS, SPSS, Orange 3 |
15 | Unstructure Data Analysis - Image, Audio and Video |
Minimum Credit required for degree: 184
30 Credits
Subjects | Credits |
---|---|
Microecomomics | 4 |
Marketing Management | 4 |
Accounting for managers | 4 |
Management Principles and Organizational Behaviour | 4 |
Communication Skills | 2 |
Universal Human Values, Ethics & Life Skills-I | 4 |
Introduction to Business Analytics and Computer programming | 4 |
Basic to Advance Excel | 4 |
28 Credits
Subjects | Credits |
---|---|
Macroeconomics | 4 |
Human Resource Management | 4 |
Business Mathematics and Statistics | 4 |
Professional Communication Skills | 4 |
Financial Management | 4 |
Data Mining | 4 |
Introduction to Programming - I (using Python) | 4 |
32 Credits
Subjects | Credits |
---|---|
Logistics and Supply Chain Management | 4 |
Research Methodology | 4 |
Universal Human Values, Ethics and Life Skills- II | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Data Visualization | 4 |
Database Management | 4 |
Introduction to Programming - II (using R) | 4 |
32 Credits
Subjects | Credits |
---|---|
Operations Research | 4 |
Commercial & Company Law | 4 |
Consumer Behaviour | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Social Media Analytics | 4 |
Business Modelling | 4 |
Predictive Analytics | 4 |
32 Credits
Subjects | Credits |
---|---|
Strategic Management | 4 |
Business Environment | 4 |
Banking & Insurance | 4 |
Stress Management | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Big Data Analytics | 4 |
Machine Learning for Business (Unsupervised) | 4 |
30 Credits
Subjects | Credits |
---|---|
Industrial Relation and labor law | 4 |
Dissertation 1/ Capstone project | 6 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Time Series Forecasting | 4 |
Business Tools - SAS, SPSS, Orange 3 | 4 |
Unstructure Data Analysis - Image, Audio and Video | 4 |
10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 60% marks in the aggregate.
Exams and Events | Dates |
---|
Chandigarh University (CUCET) Application Date - Phase 2 (Mode - Offline) |
1 Jun'23 - 30 Oct'23 |
Chandigarh University (CUCET) Application Date - Phase 2 (Mode - Online) |
1 Jun'23 - 30 Oct'23 |
INR 1,56,000
Learners can pay by year or semester. Easy financing
options available.