Domain
Online PG
Course Duration
2 YEARS
Start Date
2023 Jun 02
End Date
2023 Jun 02
Semester 1
40 Credits
Subjects | Credits |
---|---|
Business, Society and Law | 4 |
Financial Reporting and Analysis | 4 |
Management Practices and Organizational Behavior | 4 |
Decision Science | 4 |
Managerial Economics | 4 |
Marketing Management | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Communication Skills | 4 |
Semester 2
40 Credits
Subjects | Credits |
---|---|
Human Resource Management | 4 |
Supply Chain & Logistics Management | 4 |
Consumer Psychology | 4 |
Business Research Methods | 4 |
Financial Management | 4 |
Productions & Operations Management | 4 |
Quantitative Aptitude and Data Interpretation-1 | 4 |
Professional Comunication Skills -1 | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Semester 3
20 Credits
Subjects | Credits |
---|---|
Strategy, Business and Globalization | 4 |
Data Analysis for Business Decisions | 4 |
Management Lessons from Ancient India | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Semester 4
32 Credits
Subjects | Credits |
---|---|
Project Management | 4 |
Values and Ethics | 4 |
Academic Research Writing/ Industry Immersion/ International Project/ Social Outreach Intiatives/Case Writing / Rural Immersion | 8 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Elective as per Specialization | 4 |
Specialization
Marketing
S.N | Course Name |
---|---|
1 | Marketing Analytics / Advertising and Brand Management |
HRM
S.N | Course Name |
---|---|
1 | Human Resource Analytics and Organisation Change & Development |
International Business
S.N | Course Name |
---|---|
1 | Export Import Documentation and International Economics |
Entrepreneurship
S.N | Course Name |
---|---|
1 | Entrepreneurial Strategies-I and Social Entrepreneurship |
Business Analytics
S.N | Course Name |
---|---|
1 | Spreadsheet Modeling and Analysis |
2 | Introduction to Business Analytics |
3 | Advance Python Programming |
4 | Data Mining |
5 | Advance R Programming |
6 | Data warehousing and visualization |
7 | Big Data Analytics and tools |
8 | Business Forecasting & Time series |
9 | Predictive Modelling |
10 | Machine Learning |
11 | Database Management using SQL |
Bachelor degree in any discipline with at least 55% marks from recognized University/ Institution with Mathematics/Statistics/Quantitative Techniques as one of the subjects at 10+2 or Graduation Level. Graduates of recognized professional programmes like CA/ ICWA/CS etc. are also eligible to apply.
NR 2,00,000
Learners can pay by year or semester. Easy financing
options available.
Enroll now